|
Treasure Hunt 2000
| Name: | Position | Name: | Position: |
| David Johnston | 1st | Ted Tomlin | 7th= |
| Linda Johnston | 1st= | Cara Swayne | 7th= |
| Mike Hunting, Zoe & Rosie. | 1st= | Aaron Swayne | 7th= |
| Kevin & George Presland | 2nd | Nick Wilcox | 7th= |
| Mike Batchelor | 2nd= | Rob Swayne | 8th |
| Jackie Brodie | 3rd | Ian Weatherill | 8th= |
| Graham & Jenny Brodie | 3rd= | Bryan Richardson | 8th= |
| Sam Wilcox | 3rd= | Pam Larkin | 9th |
| Greg Latto | 3rd= | Martin Graside | 9th= |
| South Dartmoor? | 4th | Brian Jago | 10th |
| Geoff Sharpe | 5th | Angie Jago | 10th= |
| Alan Worton | 5th= | Rob Spence | 11th |
| Fred Weston | 6th | Vernon Deith | 11th= |
| Roger Floyd | 7th |
|
With
thanks to Nikky Quant for organsing the route, and to Nick and Carol Wilcox
for providing Bar-B-Que and refreshments.
|