![]() |
Cyclists'
Touring Club. Devon District Association. 100 miles in 8 hours Route: |
![]() |
TORBAY 100 ROUTE. (2002
Road |
Details: |
Start: | Follow A380 into Newton Abbot, past Railway Station. |
Follow signs through Kingsteignton, and R a rbt (Homemaker) to rbt where R. | |
A381 | rbt Pass under A380 and continue on A381 to TEIGNMOUTH and DAWLISH. |
A379 | As you leave Dawlish on A379 turn R by Garage to DAWLISH WARREN. |
Minor | Continue and at COCKWOOD rejoin A379 at T where R, |
A379/Minor | through STARCROSS, fork R to POWDERHAM. |
A379 | Rejoin A379 again at T where R to rbt where SO (Sannerville Way)to Matford Roundabout. |
B3181 | R a rbt along Dual carriageway over Swing Bridge to COUNTESS WEIR rbt. |
SO via Inner Bypass, continue B3181 BROADCLYST and CULLOMPTON. | |
Continue to WILLAND ( Tea Stop in garage.) Fork R onto B3191 | |
B3191 | Follow through UFFCULME and CULMSTOCK. |
Minor | Turn R after top of hill at X. Follow lane to T at Wellington Bypass where R. |
TURN | At rbt L through WELLINGTON, and rejoin A38. |
A38 | Continue past Waterloo X cross over rbt at M5. Shortly Fork L to SAMPFORD PEVRELL. |
Minor | Continue to TIVERTON, through rbts. and L onto A386 through STOKE CANON to EXETER. |
A386 | At St.Davids turn R over Level Crossing to T where L, and follow to 2nd Traffic Lights. |
B3212 | R up hill, (B3212)and continue through LONGDOWN, at bottom of descent turn L (B3193) |
Teign Valley | Continue down Teign Valley, L at T and follow to T at Chudleigh Bridge. |
B3193 | R (Still B3193) past Clay works to Kingsteignton, and retrace to the FINISH |
FINISH! | NEWTON ABBOT - Railway Station. |
PLYMOUTH ROUTE: ( NOT THIS YEAR)
Start: Dartmoor Diner - Transport Cafe, Roborough Down. Just North of Plymouth on A386
Road |
Details: |
A386 | Follow via YELVERTON to TAVISTOCK |
At rbt second exit, next rbt first exit, final rbt first exit then R along one way street. | |
Lanes | Take minor roads towards Brent Tor. Aftre 3 miles fork L onto |
Minor roads through CHILLATON to LEWTRENCHARD. | |
Old A30 | Left towards Launceston. After 6 Miles R onto A388. (Don't go into Launceston!) |
A388 | R again after crossing river, and L at bottom of hill to rejoin A388 |
A388 | L and immediately R onto B3254 |
B3254 | after 1/2 mile R then imm. L for EGLOSKERRY. |
Lanes | Follow road through TRESMEER, go straight on where road veers to R, follow to A395 |
A395 | R to ..................................................... |
A39 | L through CAMELFORD continue to edge of WADEBRDGE. (Munch Stop - St Kew Highway?) |
B3314 | R onto B3314 towards Port Isaac, and continue through DELABOLE to X |
straight over B3266 to A39 where L and first R onto DAVIDSTOW MOOR. | |
Lanes. | Minor Roads to ALTARNUN and FIVE LANES. |
Go under new A30, L to PLUSHA ....... R onto | |
B3257 | follow to T |
A388 | R through CALLINGTON |
A388 | To SALTASH, to FINISH IN LAYBY OPP. SERVICES. |
Entry Fee: £1.00 Certificates to finishers.
TORBAY 100 ROUTE. (2002
Road |
Details: |
Start: | Follow A380 into Newton Abbot, past Railway Station. |
Follow signs through Kingsteignton, and R a rbt (Homemaker) to rbt where R. | |
A381 | rbt Pass under A380 and continue on A381 to TEIGNMOUTH and DAWLISH. |
A379 | As you leave Dawlish on A379 turn R by Garage to DAWLISH WARREN. |
Minor | Continue and at COCKWOOD rejoin A379 at T where R, |
A379/Minor | through STARCROSS, fork R to POWDERHAM. |
A379 | Rejoin A379 again at T where R to rbt where SO (Sannerville Way)to Matford Roundabout. |
B3181 | R a rbt along Dual carriageway over Swing Bridge to COUNTESS WEIR rbt. |
SO via Inner Bypass, continue B3181 BROADCLYST and CULLOMPTON. | |
Continue to WILLAND ( Tea Stop in garage.) Fork R onto B3191 | |
B3191 | Follow through UFFCULME and CULMSTOCK. |
Minor | Turn R after top of hill at X. Follow lane to T at Wellington Bypass where R. |
TURN | At rbt L through WELLINGTON, and rejoin A38. |
A38 | Continue past Waterloo X cross over rbt at M5. Shortly Fork L to SAMPFORD PEVRELL. |
Minor | Continue to TIVERTON, through rbts. and L onto A386 through STOKE CANON to EXETER. |
A386 | At St.Davids turn R over Level Crossing to T where L, and follow to 2nd Traffic Lights. |
B3212 | R up hill, (B3212)and continue through LONGDOWN, at bottom of descent turn L (B3193) |
Teign Valley | Continue down Teign Valley, L at T and follow to T at Chudleigh Bridge. |
B3193 | R (Still B3193) past Clay works to Kingsteignton, and retrace to the FINISH |
FINISH! | NEWTON ABBOT - Railway Station. |